Return to Main Wet Suit Page: Wet Suits
Click HERE to Send E-mail to Deep-Six
XCEL SIZE CHART:
OTHER WET SUITS MEN'S SIZE CHART :
Size Height Weight Chest Waist Hips
XSmall |
5'2" - 5'5" | 115-130 lbs | 32"-34" | 27"-28" | 32"-34" |
Small | 5'5" - 5'7" | 130-150 lbs | 34"-36" | 29"-31" | 34"-36" |
Medium | 5'7" - 5'10" | 150-170 lbs | 36"-38" | 31"-33" | 36"-38" |
Large | 5'10" - 6'2" | 170-185 lbs | 38"-40" | 33"-35" | 38"-40" |
X Large | 5'10" - 6'4" | 185-205 lbs | 40"-43" | 35"-37" | 40"-43" |
XX Large | 5'10" - 6'4" | 205-230 lbs | 43"-45" | 37"-39" | 43"-45" |
XXX Large | 5'10" - 6'4" | 225-260 lbs | 45"-48" | 39"-41" | 45"-47" |
XXX Large suits are subject to a 15% surcharge.
OTHER WET SUITS WOMEN'S SIZE CHART:
Size Height Weight Chest Waist Hips
4 (XXS) | 5'1" - 5'3" | 90-105 lbs | 29"-31" | 20"-22" | 31"-33" |
6 (XS) | 5'2" - 5'4" | 110-115 lbs | 30"-32" | 21"-23" | 32"-34" |
8 (S) | 5'3" - 5' 5 1/2" | 110-130 lbs | 32"-34" | 23"-25" | 34"-36" |
10 (M) | 5'4" - 5' 7 1/2" | 125-140 lbs | 34"-36" | 25"-27" | 36"-38" |
12 (L) | 5'6" - 5'10" | 135-150 lbs | 36"-38" | 27"-29" | 38"-40" |
14 (XL) | 5'8" - 5'11" | 145-160 lbs | 38"-40" | 29"-31" | 41"-43" |
OTHER WET SUITS JUNIOR SIZE CHART:
Size Height Weight Chest Waist Hips
6 (Junior) | 4'0" - 4'2" | 35 - 45 lbs | 23" - 24" | 21" - 22" | 23" - 24" |
8 | 4'2" - 4'6" | 45 - 55 lbs | 25" - 26" | 23" - 24" | 25" - 26" |
10 | 4'6" - 4'8" | 55 - 65 lbs | 27" - 28" | 25" - 26" | 27" - 28" |
12 | 4'8" - 4'10" | 65 - 80 lbs | 28" - 29" | 26" - 27" | 28" - 29" |
14 | 4'10" - 5'0" | 80 - 95 lbs | 29" - 30" | 27" - 28" | 29" - 30" |
16 | 5'0" - 5'2" | 95 - 110 lbs | 30" - 32" | 28" - 29" | 30" - 32" |
Return to Main Wet Suit Page: Wet Suits
Wet Suit Descriptions and Prices
Click HERE to Send E-mail to Deep-Six