Bonticou Acres Recreation Corporation
Return to: Deep-Six Home Page
Click HERE to Send E-mail to Deep-Six
UPDATE: 9/4/21
Note: In July 2021 the BARC area received 9.665" of precipitation.
AUGUST: 5.937"
SEPTEMBER 1 & 2: 4.43"
The BARC Minutes may be found by calling the present Secretary
The BARC By-Laws are found using the following link: BARC By-Laws The last page of the By-Laws shows the deeded properties map.
TREASURY DATA
July 1, 2021-July 1, 2022 Treasury Data
DUES FOR 7/1/21 - 6/30/22
OWED PAID
A, K $12.82 Resigned by letter dated 9/16/04. No reason given. Dues from 7/1/04 - 9/16/04 owed but not paid
Altman, S $50.00 X
Blake, J $50.00 X
Campbell, G $50.00 X
Chazkal, R $50.00
Cutter, L $50.00 X
Danskin, M $50.00 X
Gilcrest, H $50.00 X
Kahlor, H $50.00 X
Kastendiek, S $50.00
King, H $50.00 X
Koerner, J $50.00 X
Krivda, L $50.00 X
McLeod, D $50.00 X
Mosconi, L $50.00 X
Nathe, J $50.00 X
Polatsek, I $50.00 X
Rubin/B $50.00 X
Stutman, A $50.00
Walter, J $50.00
Underk-, J $50.00 X
December 2008 Letter Sent to Non-Members
Assessment Information:
Parcel Information
TOWN & COUNTY TAX SCHOOL TAX
PAID IN JANUARY PAID IN SEPTEMBER
1968 NA 1968 $19.11
1969 $11.26 1969 $20.71
1970 $11.44 1970 $19.57
1971 $11.93 1971 $21.20
1972 $15.77 1972 $20.78
1973 $15.68 1973 $21.40
1974 $16.29 1974 $117.32
1975 $121.07 1975 $115.00
1976 $99.08 1976 $106.09
1977 $80.57 1977 $117.04
1978 $60.82 1978 $200.87
1979 $104.09 1979 $202.97
1980 $82.20 1980 $215.02
1981 $141.79 1981 $225.69
1982 $152.80 1982 $230.97
1983 $169.09 1983 $238.16
1984 $171.06 1984 $240.42
1985 $180.52 1985 $252.34
1986 $215.41 1986 $267.46
1987 $238.74 1987 $282.36
1988 $262.31 1988 $309.29
1989 $288.50 1989 $358.42
1990 $317.12 1990 $372.75
1991 $336.24 1991 $377.16
1992 $358.54 1992 $337.90
1993 $332.88 1993 $364.69
1994 $333.23 1994 $498.32
1995 $339.76 1995 $538.34
1996 $347.69 1996 $593.06
1997 $359.33 1997 $641.79
1998 $376.72 1998 $631.67
1999 $389.28 1999 $323.05
2000 $192.31 2000 $342.24
2001 $197.64 2001 $351.59
2002 $210.67 2002 $320.63
2003 $198.92 2003 $369.44
2004 $225.26 2004: $330.17
2005 $221.66 2005: $304.58
2006 $221.43 2006: $328.00
2007 $241.18 2007: $281.91
2008: $201.82 2008: $299.40
2009: $213.94 2009: $303.99
2010: $219.39 2010: $59.89
2011: $ 42.74 2011: $65.67
2012: $ 46.06 2012: $69.82
2013: $ 45.42 2013: $75.01
2014: $45.42 2014: $77.36
2015: $46.29 2015: $80.21
2016: $46.53 2016: $81.13
2017: $48.62 2017: $81.73
2018: $49.86 2018: $106.79
2019: $50.72 2019: $88.17
2020 $50.23 2020: $89.71
2021: $53.46
Return to: Deep-Six Home Page
Click HERE to Send E-mail to Deep-Six
PAVILION & RECREATIONAL AREA USE:
HISTORIC BARC INFORMATION
INITIAL BARC MEMBERS - 1967 - Dues were $10 and Initiation fee was $35
Pond Analysis:
Return to: Deep-Six Home Page
Click HERE to Send E-mail to Deep-Six