Bonticou Acres Recreation Corporation
Return to: Deep-Six Home Page
Click HERE to Send E-mail to Deep-Six
UPDATE: 8/23/08
The BARC By-Laws are found using the following link: BARC By-Laws
TREASURY DATA
2008- 2009Treasury Data
Anheuser Fund: (Started with $60.00 9/1/05, each pond mowing adds $10 oer mower)
DUES FOR 7/1/08 - 6/30/09
OWED PAID
A, K $12.82 Resigned by letter dated 9/16/04. No reason given. Dues from 7/1/04 - 9/16/04 owed but not paid
A, S $60.00 $60.00
B, L $60.00 $60.00
C, G $60.00 $60.00
C, R $60.00 $60.00
C, P $60.00 $60.00
C, L $60.00 $60.00
D, M $60.00 $60.00
D, S $60.00 No Pay for 2008
G, D $60.00 $60.00
KA, H $60.00 $60.00
KI, H $60.00 $60.00
K, L $60.00 $60.00
M, L $60.00 $60.00
N, J $60.00 $60.00
P, I $60.00 $60.00
R/B $60.00 $60.00
S, J $60.00 Real Estate Sale Pending
S, B $60.00 $60.00
W, B $60.00 $60.00
U, J $60.00 $60.00
R, C Resigned by letter 7/10/04. Still owes $60 dues for fiscal year 6/30/03 to 7/1/04. Moved 5/06
Assessment Information:
Parcel Information
INITIAL BARC MEMBERS - 1967 - Dues were $10 and Initiation fee was $35
TOWN & COUNTY TAX SCHOOL TAX
PAID IN JANUARY PAID IN SEPTEMBER
1968 NA 1968 $19.11
1969 $11.26 1969 $20.71
1970 $11.44 1970 $19.57
1971 $11.93 1971 $21.20
1972 $15.77 1972 $20.78
1973 $15.68 1973 $21.40
1974 $16.29 1974 $117.32
1975 $121.07 1975 $115.00
1976 $99.08 1976 $106.09
1977 $80.57 1977 $117.04
1978 $60.82 1978 $200.87
1979 $104.09 1979 $202.97
1980 $82.20 1980 $215.02
1981 $141.79 1981 $225.69
1982 $152.80 1982 $230.97
1983 $169.09 1983 $238.16
1984 $171.06 1984 $240.42
1985 $180.52 1985 $252.34
1986 $215.41 1986 $267.46
1987 $238.74 1987 $282.36
1988 $262.31 1988 $309.29
1989 $288.50 1989 $358.42
1990 $317.12 1990 $372.75
1991 $336.24 1991 $377.16
1992 $358.54 1992 $337.90
1993 $332.88 1993 $364.69
1994 $333.23 1994 $498.32
1995 $339.76 1995 $538.34
1996 $347.69 1996 $593.06
1997 $359.33 1997 $641.79
1998 $376.72 1998 $631.67
1999 $389.28 1999 $323.05
2000 $192.31 2000 $342.24
2001 $197.64 2001 $351.59
2002 $210.67 2002 $320.63
2003 $198.92 2003 $369.44
2004 $225.26 2004: $330.17
2005 $221.66 2005: $304.58
2006 $221.43 2006: $328.00
2007 $241.18 2007: $281.91
2008: $201.82